Home › Item guides › tires
Tire disposal: fees and limits by city
Most dumps limit how many tires you can bring and charge per tire. Here is what each facility says officially.
| City | Facility | Tires — official rule / fee | Source |
|---|---|---|---|
| Albuquerque, NM | Eagle Rock Convenience Center | Up to 5 auto/small-truck tires per customer | official page verified October 30, 2026 |
| Albuquerque, NM | Don Reservoir Convenience Center | Up to 5 auto/small-truck tires per customer | official page verified October 30, 2026 |
| Albuquerque, NM | Montessa Park Convenience Center | Up to 5 auto/small-truck tires per customer | official page verified October 30, 2026 |
| Austin, TX | Recycle and Reuse Drop-off Center | $6 per tire | official page verified October 30, 2026 |
| Charlotte, NC | Compost Central Disposal and Recycling Center | Accepted (5-tire limit) – fee: check with facility | official page verified October 30, 2026 |
| Charlotte, NC | Foxhole Disposal and Recycling Center | Accepted (5-tire limit) – fee: check with facility | official page verified October 30, 2026 |
| Charlotte, NC | Hickory Grove Disposal and Recycling Center | Accepted (5-tire limit) – fee: check with facility | official page verified October 30, 2026 |
| Charlotte, NC | North Mecklenburg Disposal and Recycling Center | Accepted (5-tire limit) – fee: check with facility | official page verified October 30, 2026 |
| Columbus, OH | Franklin County Sanitary Landfill | Passenger $5 per tire; heavy truck $50 per tire | official page verified October 30, 2026 |
| Dallas, TX | McCommas Bluff Landfill | Limit 6 per year for Dallas residents, max 25 inches diameter | official page verified October 30, 2026 |
| Dallas, TX | Northwest (Bachman) Transfer Station | Limit 6 per year for Dallas residents, max 25 inches diameter | official page verified October 30, 2026 |
| Dallas, TX | Northeast (Fair Oaks) Transfer Station | Limit 6 per year for Dallas residents, max 25 inches diameter | official page verified October 30, 2026 |
| Dallas, TX | Southwest (Westmoreland) Transfer Station | Limit 6 per year for Dallas residents, max 25 inches diameter | official page verified October 30, 2026 |
| Detroit, MI | DPW Davison Yard – Citizen Bulk Drop-Off | Up to 4 tires, no rims | official page verified October 30, 2026 |
| Detroit, MI | DPW Southfield Yard – Citizen Bulk Drop-Off | Up to 4 tires, no rims | official page verified October 30, 2026 |
| Detroit, MI | DPW J. Fons Yard – Citizen Bulk Drop-Off | Up to 4 tires, no rims | official page verified October 30, 2026 |
| Fort Worth, TX | Brennan Drop-off Station | Passenger tires: 4 per household every 6 months (separate rims) – fee not listed | official page verified October 30, 2026 |
| Fort Worth, TX | Southeast Drop-off Station | Passenger tires: 4 per household every 6 months (separate rims) – fee not listed | official page verified October 30, 2026 |
| Fort Worth, TX | Old Hemphill Road Drop-off Station | Passenger tires: 4 per household every 6 months (separate rims) – fee not listed | official page verified October 30, 2026 |
| Fort Worth, TX | Hillshire Drop-off Station (North Service Center) | Passenger tires: 4 per household every 6 months (separate rims) – fee not listed | official page verified October 30, 2026 |
| Fresno, CA | American Avenue Disposal Site | Passenger $2.39 each; truck $9.55; tractor $14.32 | official page verified October 30, 2026 |
| Houston, TX | Houston Residential Drop-Off Center – North | Up to 5 passenger tires per visit, max 10 per month – fee not listed | official page verified October 30, 2026 |
| Houston, TX | Houston Residential Drop-Off Center – Northwest | Up to 5 passenger tires per visit, max 10 per month – fee not listed | official page verified October 30, 2026 |
| Houston, TX | Houston Residential Drop-Off Center – Northeast | Up to 5 passenger tires per visit, max 10 per month – fee not listed | official page verified October 30, 2026 |
| Houston, TX | Houston Residential Drop-Off Center – Southeast | Up to 5 passenger tires per visit, max 10 per month – fee not listed | official page verified October 30, 2026 |
| Houston, TX | Houston Residential Drop-Off Center – South | Up to 5 passenger tires per visit, max 10 per month – fee not listed | official page verified October 30, 2026 |
| Houston, TX | Houston Residential Drop-Off Center – Southwest | Up to 5 passenger tires per visit, max 10 per month – fee not listed | official page verified October 30, 2026 |
| Indianapolis, IN | South Side Landfill | $16 to $200 each, depending on size | official page verified October 30, 2026 |
| Jacksonville, FL | Trail Ridge Landfill | Passenger car tires $1.50 each at scale house ($13.50 if discarded on the hill); truck tires $10; other tires $28 | official page verified October 30, 2026 |
| Minneapolis, MN | South Hennepin Recycling and Problem Waste Drop-Off Center | $5 each | official page verified October 30, 2026 |
| Minneapolis, MN | Hennepin County Recycling Center and Transfer Station | $5 each | official page verified October 30, 2026 |
| Nashville, TN | Anderson Lane Convenience Center | Without rims: free; with rims: $5 per tire (East and Ezell; 4 per month) | official page verified October 30, 2026 |
| Nashville, TN | East Convenience Center | Without rims: free; with rims: $5 per tire (East and Ezell; 4 per month) | official page verified October 30, 2026 |
| Nashville, TN | Ezell Pike Convenience Center | Without rims: free; with rims: $5 per tire (East and Ezell; 4 per month) | official page verified October 30, 2026 |
| Nashville, TN | Omohundro Convenience Center | Without rims: free; with rims: $5 per tire (East and Ezell; 4 per month) | official page verified October 30, 2026 |
| New York City, NY | DSNY Special Waste Drop-Off – Bronx (Hunts Point) | Accepted (up to 4 passenger car tires per visit) – fee not listed, check with facility | official page verified October 30, 2026 |
| New York City, NY | DSNY Special Waste Drop-Off – Brooklyn (Greenpoint) | Accepted (up to 4 passenger car tires per visit) – fee not listed, check with facility | official page verified October 30, 2026 |
| New York City, NY | DSNY Special Waste Drop-Off – Manhattan (Lower East Side) | Accepted (up to 4 passenger car tires per visit) – fee not listed, check with facility | official page verified October 30, 2026 |
| New York City, NY | DSNY Special Waste Drop-Off – Queens (College Point) | Accepted (up to 4 passenger car tires per visit) – fee not listed, check with facility | official page verified October 30, 2026 |
| New York City, NY | DSNY Special Waste Drop-Off – Staten Island (Fresh Kills) | Accepted (up to 4 passenger car tires per visit) – fee not listed, check with facility | official page verified October 30, 2026 |
| Oakland, CA | Davis Street Transfer Station | Passenger car $52 each; truck $151 each | official page verified October 30, 2026 |
| Oklahoma City, OK | Household Hazardous Waste Collection Center | Not accepted here (annual spring special collection only) | official page verified October 30, 2026 |
| Philadelphia, PA | Port Richmond Sanitation Convenience Center | Up to 4 per day – fee not listed | official page verified October 30, 2026 |
| Philadelphia, PA | West Philadelphia Sanitation Convenience Center | Up to 4 per day – fee not listed | official page verified October 30, 2026 |
| Philadelphia, PA | Strawberry Mansion Sanitation Convenience Center | Up to 4 per day – fee not listed | official page verified October 30, 2026 |
| Philadelphia, PA | Southwest Philadelphia Sanitation Convenience Center | Up to 4 per day – fee not listed | official page verified October 30, 2026 |
| Philadelphia, PA | Northwest Philadelphia Sanitation Convenience Center | Up to 4 per day – fee not listed | official page verified October 30, 2026 |
| Philadelphia, PA | Northeast Philadelphia Sanitation Convenience Center | Up to 4 per day – fee not listed | official page verified October 30, 2026 |
| Portland, OR | Metro Central Transfer Station | Passenger/motorcycle: $30 first tire, then $2 each (no rim) or $4 (with rim); limit 15 | official page verified October 30, 2026 |
| Sacramento, CA | North Area Recovery Station (NARS) | Passenger/light truck: 1–4 per day free; 5–8 $10 each | official page verified October 30, 2026 |
| San Antonio, TX | Bitters Bulky Waste Collection Center | Car tires, 6 or fewer, no rims | official page verified October 30, 2026 |
| San Antonio, TX | Frio City Road Bulky Waste Collection Center | Car tires, 6 or fewer, no rims | official page verified October 30, 2026 |
| San Antonio, TX | Culebra Bulky Waste Collection Center | Car tires, 6 or fewer, no rims | official page verified October 30, 2026 |
| San Antonio, TX | Rigsby Road Bulky Waste Collection Center | Car tires, 6 or fewer, no rims | official page verified October 30, 2026 |
| San Francisco, CA | Recology SF Transfer Station – Public Disposal & Recycling Area | Passenger/light truck tire: $19.36 (no rim) or $23.10 (with rim) + weight | official page verified October 30, 2026 |
| San Jose, CA | Newby Island Landfill & Processing Facility | Car tire $37.50; truck tire $60 (+ yardage) | official page verified October 30, 2026 |
| San Jose, CA | Kirby Canyon Landfill | Passenger car tires $49 each | official page verified October 30, 2026 |
| Seattle, WA | North Transfer Station | Vehicle tires only: $16 per load (limit 4) | official page verified October 30, 2026 |
| Seattle, WA | South Transfer Station | Vehicle tires only: $16 per load (limit 4) | official page verified October 30, 2026 |
| Tucson, AZ | Los Reales Landfill (Los Reales Sustainability Campus) | $5 each (passenger tires only, limit 10) | official page verified October 30, 2026 |
| Tulsa, OK | Tulsa Indoor Dump | Auto under 20" $13; light truck $20; commercial $30 | official page verified October 30, 2026 |
Facilities that don't publish a tires rule
These sites are in our directory but their official page doesn't say anything specific about tires. Check with facility before you go:
- Quarantine Road Landfill & Residential Recycling Center (Baltimore)
- Western (Reedbird) Residential Recycling Center (Baltimore)
- Eastern Residential Recycling Center (Baltimore)
- Sisson Street Residential Recycling Center (Baltimore)
- Northwest Transfer Station – Drop-Off Center (Baltimore)
- Household Chemicals & Computer Recycling Facility (Chicago)
- Cherry Creek Recycling and Compost Drop-off (Denver)
- Denver Arapahoe Disposal Site (DADS) Landfill (Denver)
- El Paso Citizen Collection Station – Northeast (El Paso)
- El Paso Citizen Collection Station – Central (El Paso)
- El Paso Citizen Collection Station – Westside (El Paso)
- El Paso Citizen Collection Station – Mission Valley (El Paso)
- El Paso Citizen Collection Station – Eastside (El Paso)
- Marion County Citizens' Transfer Station (Indianapolis)
- Apex Landfill (Las Vegas)
- Henderson Transfer Station (Las Vegas)
- Cheyenne Transfer Station (Las Vegas)
- Sunshine Canyon Landfill (Los Angeles)
- Puente Hills Materials Recovery Facility (MRF) (Los Angeles)
- Memphis Solid Waste Convenience Center – Collins Street (Memphis)
- Memphis Solid Waste Convenience Center – Farrisview (Memphis)
- East Oak Landfill (Oklahoma City)
- 27th Avenue Transfer Station (Phoenix)
- North Gateway Transfer Station (Phoenix)
- Raleigh Yard Waste Center (Raleigh)
- North Wake Multi-Material Recycling Facility (Raleigh)
- Miramar Landfill (San Diego)
Before you go
- Check whether the site is for residents only and what proof you need (ID, utility bill).
- Prices and limits change, usually at the start of a fiscal year — open the official page linked above.
- Cover or tarp your load: many sites charge an extra fee for uncovered loads.